The fair price
We take four or more books and remove their margin, so you see the market's own estimate of the true chance.
Testing: every pick is shown free while we test the model.
NBA player props · priced before every tip
Every NBA prop, priced against the market, net of your fees, graded on CLV.
6 picks on today's card. Monthly cancels anytime.Tonight's board posts about 3 hours before the first tip. When no book beats the fair price, there is nothing on it.
Bet like the market's sharpest money, and prove it. Every bet shows where the fair price comes from, what our model expects, who is out tonight, and whether the book has caught up.
We take four or more books and remove their margin, so you see the market's own estimate of the true chance.
Our model's full range of outcomes for the player tonight, with the line drawn on it. Drag it on the board to test any number.
Each sportsbook's price against the fair price, at the books licensed in your state. Green beats fair.
When a teammate is ruled out, his minutes go to the players who usually take them, and the price moves with them.
The moment a bet clears our bar, its edge moves, or a book hasn't caught up with injury news.
Every bet is graded twice: on the final box score, and on whether our price beat where the market closed.
Every pick on today's card, shown in full while we test.
Free pick · NCAAF · Sat 6:00pm CDT
theScore Bet is hanging +1200. The sharp market (Pinnacle + BetOnline + LowVig) makes it +1080. 10 books range +850 to +1200.
| Market | Book | Price | Fair | Edge | Stake |
|---|---|---|---|---|---|
| Auburn TigersAuburn Tigers @ Georgia Bulldogs · Sat 2:30pm CDT8.6% win chance · theScore Bet is hanging +1100. The sharp market (Pinnacle) makes it +1065. 10 books range +850 to +1100. | theScore Bet | +1100 | +1065 | 3.0% | 0.5u |
| UCLA BruinsWisconsin Badgers @ UCLA Bruins · Sat 6:30pm CDT60.0% win chance · FanDuel is hanging -141. The sharp market (Pinnacle) makes it -150. 10 books range -161 to -141. | FanDuel | -141 | -150 | 2.5% | 2u |
| Los Angeles RamsBuffalo Bills @ Los Angeles Rams · Mon 7:15pm CDT60.6% win chance · theScore Bet is hanging -145. The sharp market (Pinnacle + BetOnline + LowVig) makes it -154. 9 books range -164 to -145. | theScore Bet | -145 | -154 | 2.4% | 1.5u |
| Pittsburgh SteelersPittsburgh Steelers @ Tampa Bay Buccaneers · Sun 12:00pm CDT58.8% win chance · FanDuel is hanging -135. The sharp market (Pinnacle + BetOnline + LowVig) makes it -142. 9 books range -154 to -135. | FanDuel | -135 | -142 | 2.2% | 1.5u |
| Duke Blue DevilsNorth Carolina Tar Heels @ Duke Blue Devils · Sat 2:30pm CDT61.7% win chance · FanDuel is hanging -154. The sharp market (Pinnacle + BetOnline + LowVig) makes it -161. 10 books range -175 to -154. | FanDuel | -154 | -161 | 1.8% | 1.5u |
No hunches. A bet shows only when a book's price beats the fair price by more than our bar, after your fees.
The market already knows a lot. We start from what it agrees on.
52.4% + 52.4% → 50% / 50%
Building the sample: 16 of 50 closing prices
CLV above the vig +0.11% · beat the closing line 31.2% · 16 of 24 picks have a closing price
| Posted | Pick | Price | Stake | Result | CLV | Final |
|---|---|---|---|---|---|---|
| 2026-10-09 | Seattle Seahawks -3San Francisco 49ers @ Seattle Seahawks | -110DraftKings | 1u | L -1.00u | -6.73% | San Francisco 49ers 32, Seattle Seahawks 29 |
| 2026-10-09 | Virginia CavaliersSyracuse Orange @ Virginia Cavaliers | -323BetMGM | 2.5u | W +0.78u | +9.97% | Syracuse Orange 25, Virginia Cavaliers 28 |
| 2026-10-07 | Houston TexansHouston Texans @ Tennessee Titans | -312betPARX | 3u | W +0.96u | -2.17% | Houston Texans 26, Tennessee Titans 3 |
| 2026-10-07 | New Mexico State AggiesNew Mexico State Aggies @ Florida International Panthers | +225theScore Bet | 0.5u | L -0.50u | -5.91% | New Mexico State Aggies 3, Florida International Panthers 22 |
| 2026-10-07 | Florida GatorsSouth Carolina Gamecocks @ Florida Gators | -417Hard Rock Bet | 3u | L -3.00u | -0.35% | South Carolina Gamecocks 38, Florida Gators 19 |
| 2026-10-07 | Seattle SeahawksSan Francisco 49ers @ Seattle Seahawks | -154DraftKings | 1u | L -1.00u | -2.16% | San Francisco 49ers 32, Seattle Seahawks 29 |
| 2026-10-07 | Pittsburgh SteelersIndianapolis Colts @ Pittsburgh Steelers | -133FanDuel | 1u | W +0.75u | +3.83% | Indianapolis Colts 22, Pittsburgh Steelers 34 |
| 2026-10-06 | Green Bay PackersChicago Bears @ Green Bay Packers | +145theScore Bet | 1u | W +1.45u | +18.95% | Chicago Bears 7, Green Bay Packers 31 |
| 2026-10-06 | Pittsburgh Panthers -3.5North Carolina Tar Heels @ Pittsburgh Panthers | +100theScore Bet | 1.5u | L -1.50u | -1.56% | North Carolina Tar Heels 21, Pittsburgh Panthers 17 |
| 2026-10-06 | Over 58.5South Alabama Jaguars @ Arkansas State Red Wolves | +100theScore Bet | 1u | W +1.00u | South Alabama Jaguars 56, Arkansas State Red Wolves 49 | |
| 2026-10-06 | Penn State Nittany Lions -1.5USC Trojans @ Penn State Nittany Lions | +100theScore Bet | 1u | L -1.00u | -3.66% | USC Trojans 31, Penn State Nittany Lions 23 |
| 2026-10-06 | Over 41.5Iowa Hawkeyes @ Washington Huskies | +100theScore Bet | 1u | W +1.00u | +0.70% | Iowa Hawkeyes 41, Washington Huskies 24 |
| 2026-10-06 | Alabama Crimson TideGeorgia Bulldogs @ Alabama Crimson Tide | -110theScore Bet | 1u | L -1.00u | +4.31% | Georgia Bulldogs 20, Alabama Crimson Tide 17 |
| 2026-10-05 | UAB BlazersUAB Blazers @ Memphis Tigers | +600Bally Bet | 0.5u | L -0.50u | -0.81% | UAB Blazers 13, Memphis Tigers 38 |
| 2026-10-05 | Duke Blue DevilsDuke Blue Devils @ Georgia Tech Yellow Jackets | -227theScore Bet | 3u | L -3.00u | -5.45% | Duke Blue Devils 25, Georgia Tech Yellow Jackets 28 |
Full record. Wins and losses are graded from the final score. CLV shows whether our price beat where the market closed, the best long-run sign an edge is real.
Every bet lands on the board the moment it clears our bar, with an alert, usually hours before tip while the price is still there.